PCB Done!

The pcb should be done now and it is ordered with assembly so hopefully everything goes well and it will arrive in roughly a week.
This commit is contained in:
maxunm 2020-05-29 02:53:41 -04:00
parent f3fad021bd
commit 427b6aae08
32 changed files with 56117 additions and 3217 deletions

119
KiCad/Logo/logo.kicad_mod Normal file
View file

@ -0,0 +1,119 @@
(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy -5.242717 -1.184704) (xy -5.075162 -1.181665) (xy -4.966731 -1.174497) (xy -4.904657 -1.161479) (xy -4.876168 -1.140888) (xy -4.868496 -1.111003) (xy -4.868334 -1.102585) (xy -4.896780 -1.035348)
(xy -4.992061 -0.996536) (xy -5.005917 -0.993750) (xy -5.117627 -0.965500) (xy -5.204414 -0.921581) (xy -5.269377 -0.852019) (xy -5.315617 -0.746836) (xy -5.346234 -0.596058) (xy -5.364330 -0.389708)
(xy -5.373004 -0.117812) (xy -5.375324 0.194766) (xy -5.380292 0.543560) (xy -5.397067 0.820118) (xy -5.430081 1.036547) (xy -5.483765 1.204956) (xy -5.562553 1.337451) (xy -5.670877 1.446143)
(xy -5.813168 1.543138) (xy -5.883482 1.582950) (xy -6.024986 1.650304) (xy -6.165378 1.690819) (xy -6.338830 1.712727) (xy -6.449489 1.719317) (xy -6.697384 1.719184) (xy -6.912552 1.696840)
(xy -6.998872 1.677744) (xy -7.244132 1.577207) (xy -7.455251 1.430369) (xy -7.610017 1.253624) (xy -7.637397 1.206500) (xy -7.666791 1.143381) (xy -7.689474 1.072721) (xy -7.706681 0.982088)
(xy -7.719644 0.859050) (xy -7.729597 0.691175) (xy -7.737773 0.466030) (xy -7.745405 0.171184) (xy -7.747000 0.101597) (xy -7.755038 -0.222755) (xy -7.764247 -0.472773) (xy -7.777046 -0.658779)
(xy -7.795851 -0.791095) (xy -7.823081 -0.880044) (xy -7.861153 -0.935949) (xy -7.912484 -0.969132) (xy -7.979492 -0.989915) (xy -8.003926 -0.995476) (xy -8.102675 -1.040553) (xy -8.128000 -1.104031)
(xy -8.123525 -1.133678) (xy -8.102234 -1.155093) (xy -8.052333 -1.169607) (xy -7.962027 -1.178555) (xy -7.819520 -1.183268) (xy -7.613018 -1.185079) (xy -7.408334 -1.185334) (xy -7.145794 -1.184802)
(xy -6.956138 -1.182334) (xy -6.827589 -1.176621) (xy -6.748365 -1.166355) (xy -6.706689 -1.150226) (xy -6.690780 -1.126926) (xy -6.688667 -1.105378) (xy -6.717108 -1.041558) (xy -6.812171 -1.002678)
(xy -6.836319 -0.997723) (xy -6.954639 -0.953638) (xy -7.029575 -0.884812) (xy -7.029752 -0.884482) (xy -7.046875 -0.805374) (xy -7.058385 -0.643782) (xy -7.064218 -0.401708) (xy -7.064308 -0.081153)
(xy -7.062017 0.119113) (xy -7.056867 0.425691) (xy -7.050880 0.659840) (xy -7.042921 0.833795) (xy -7.031861 0.959794) (xy -7.016568 1.050073) (xy -6.995910 1.116869) (xy -6.968755 1.172419)
(xy -6.963834 1.180908) (xy -6.825860 1.357369) (xy -6.653060 1.464841) (xy -6.428105 1.513922) (xy -6.417841 1.514815) (xy -6.162621 1.501298) (xy -5.943960 1.419521) (xy -5.772848 1.274781)
(xy -5.703001 1.170288) (xy -5.670892 1.105310) (xy -5.647061 1.038546) (xy -5.630282 0.956621) (xy -5.619331 0.846160) (xy -5.612981 0.693787) (xy -5.610006 0.486128) (xy -5.609182 0.209808)
(xy -5.609167 0.146304) (xy -5.610417 -0.174506) (xy -5.616213 -0.421570) (xy -5.629622 -0.605796) (xy -5.653713 -0.738093) (xy -5.691553 -0.829368) (xy -5.746212 -0.890529) (xy -5.820756 -0.932484)
(xy -5.918255 -0.966142) (xy -5.922418 -0.967393) (xy -6.042479 -1.016523) (xy -6.092400 -1.075583) (xy -6.096000 -1.102366) (xy -6.091373 -1.134729) (xy -6.068974 -1.157375) (xy -6.016034 -1.172029)
(xy -5.919779 -1.180419) (xy -5.767438 -1.184271) (xy -5.546240 -1.185311) (xy -5.482167 -1.185334) (xy -5.242717 -1.184704) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 5.817439 1.011796) (xy 5.945001 1.109968) (xy 6.031030 1.243858) (xy 6.053666 1.354666) (xy 6.015887 1.500615) (xy 5.929923 1.611923) (xy 5.781728 1.714818) (xy 5.630265 1.733407)
(xy 5.480069 1.667690) (xy 5.415410 1.611923) (xy 5.315155 1.470906) (xy 5.291666 1.354666) (xy 5.329796 1.209894) (xy 5.427968 1.082331) (xy 5.561858 0.996303) (xy 5.672666 0.973666)
(xy 5.817439 1.011796) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 10.203379 -1.228607) (xy 10.527999 -1.122720) (xy 10.683952 -1.042461) (xy 10.943157 -0.843403) (xy 11.144354 -0.589473) (xy 11.282810 -0.291600) (xy 11.353793 0.039284) (xy 11.352571 0.392251)
(xy 11.341447 0.476250) (xy 11.248365 0.829610) (xy 11.090878 1.129739) (xy 10.873374 1.372763) (xy 10.600242 1.554806) (xy 10.275868 1.671995) (xy 9.933750 1.719302) (xy 9.708025 1.720031)
(xy 9.506331 1.702776) (xy 9.395009 1.680506) (xy 9.072259 1.548775) (xy 8.801650 1.357473) (xy 8.587179 1.116676) (xy 8.432841 0.836460) (xy 8.342635 0.526902) (xy 8.331074 0.354704)
(xy 9.106419 0.354704) (xy 9.135415 0.660597) (xy 9.193418 0.934368) (xy 9.278095 1.152355) (xy 9.285131 1.165217) (xy 9.428550 1.350113) (xy 9.606981 1.470946) (xy 9.805171 1.523145)
(xy 10.007865 1.502138) (xy 10.164322 1.428688) (xy 10.315753 1.280857) (xy 10.435933 1.065973) (xy 10.522080 0.796720) (xy 10.571407 0.485783) (xy 10.581132 0.145848) (xy 10.548469 -0.210402)
(xy 10.538096 -0.274003) (xy 10.459774 -0.562071) (xy 10.338317 -0.789629) (xy 10.178659 -0.951117) (xy 9.985731 -1.040972) (xy 9.842500 -1.058334) (xy 9.632307 -1.018735) (xy 9.451665 -0.902928)
(xy 9.304486 -0.715393) (xy 9.194681 -0.460614) (xy 9.144773 -0.258806) (xy 9.108761 0.040349) (xy 9.106419 0.354704) (xy 8.331074 0.354704) (xy 8.320557 0.198077) (xy 8.370605 -0.139939)
(xy 8.496776 -0.477070) (xy 8.520685 -0.523516) (xy 8.705790 -0.785300) (xy 8.946044 -0.993458) (xy 9.228689 -1.144928) (xy 9.540965 -1.236650) (xy 9.870115 -1.265563) (xy 10.203379 -1.228607) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -10.738092 -1.182786) (xy -10.434741 -1.179248) (xy -10.339917 -1.178008) (xy -10.011328 -1.173209) (xy -9.755537 -1.167888) (xy -9.560674 -1.161033) (xy -9.414871 -1.151635) (xy -9.306260 -1.138683)
(xy -9.222973 -1.121166) (xy -9.153141 -1.098076) (xy -9.092213 -1.071797) (xy -8.927986 -0.970100) (xy -8.811629 -0.846913) (xy -8.806621 -0.838964) (xy -8.741815 -0.666896) (xy -8.721895 -0.461906)
(xy -8.748197 -0.263676) (xy -8.784123 -0.169420) (xy -8.890150 -0.029847) (xy -9.047596 0.101928) (xy -9.225027 0.200658) (xy -9.263074 0.215246) (xy -9.395778 0.261507) (xy -9.073645 0.670503)
(xy -8.862298 0.934012) (xy -8.691298 1.135205) (xy -8.553057 1.281561) (xy -8.439988 1.380556) (xy -8.344507 1.439668) (xy -8.267671 1.464886) (xy -8.162843 1.501909) (xy -8.128137 1.565408)
(xy -8.128000 1.571044) (xy -8.133762 1.603989) (xy -8.160082 1.626346) (xy -8.220515 1.640088) (xy -8.328614 1.647186) (xy -8.497935 1.649613) (xy -8.667750 1.649568) (xy -9.207500 1.648137)
(xy -9.438572 1.303955) (xy -9.610809 1.054312) (xy -9.774017 0.830674) (xy -9.920722 0.642304) (xy -10.043448 0.498461) (xy -10.134720 0.408407) (xy -10.183585 0.381000) (xy -10.210713 0.395806)
(xy -10.228737 0.448774) (xy -10.239284 0.552726) (xy -10.243981 0.720486) (xy -10.244667 0.862649) (xy -10.242840 1.086465) (xy -10.233280 1.240614) (xy -10.209872 1.340080) (xy -10.166498 1.399848)
(xy -10.097042 1.434901) (xy -10.001250 1.458975) (xy -9.896956 1.499814) (xy -9.863692 1.567234) (xy -9.863667 1.569696) (xy -9.867974 1.598623) (xy -9.888538 1.619739) (xy -9.936829 1.634270)
(xy -10.024315 1.643437) (xy -10.162462 1.648465) (xy -10.362740 1.650578) (xy -10.625667 1.651000) (xy -10.896955 1.650502) (xy -11.095022 1.648216) (xy -11.231316 1.642952) (xy -11.317279 1.633518)
(xy -11.364357 1.618724) (xy -11.383995 1.597380) (xy -11.387667 1.571743) (xy -11.363368 1.512895) (xy -11.278959 1.476890) (xy -11.223832 1.466289) (xy -11.105206 1.434977) (xy -11.021024 1.391039)
(xy -11.011452 1.381598) (xy -10.995373 1.330676) (xy -10.983566 1.218580) (xy -10.975871 1.040282) (xy -10.972128 0.790755) (xy -10.972178 0.464972) (xy -10.974204 0.206469) (xy -10.985500 -0.910167)
(xy -11.186584 -0.970547) (xy -11.306451 -1.016000) (xy -10.244667 -1.016000) (xy -10.244667 0.169333) (xy -10.095141 0.169333) (xy -9.948358 0.151772) (xy -9.802257 0.109425) (xy -9.799734 0.108380)
(xy -9.640059 -0.001969) (xy -9.532316 -0.170951) (xy -9.484506 -0.384819) (xy -9.482825 -0.436019) (xy -9.513959 -0.667544) (xy -9.606940 -0.841385) (xy -9.760532 -0.956330) (xy -9.973500 -1.011167)
(xy -10.073974 -1.016000) (xy -10.244667 -1.016000) (xy -11.306451 -1.016000) (xy -11.317604 -1.020229) (xy -11.378639 -1.073423) (xy -11.387667 -1.111388) (xy -11.384208 -1.136252) (xy -11.367297 -1.155189)
(xy -11.327139 -1.168824) (xy -11.253937 -1.177778) (xy -11.137893 -1.182674) (xy -10.969210 -1.184136) (xy -10.738092 -1.182786) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -3.149204 -0.275389) (xy -3.052900 -0.015778) (xy -2.965374 0.215003) (xy -2.891013 0.405799) (xy -2.834207 0.545455) (xy -2.799345 0.622819) (xy -2.791082 0.634777) (xy -2.769003 0.597416)
(xy -2.723486 0.494604) (xy -2.659959 0.340483) (xy -2.583849 0.149198) (xy -2.500583 -0.065110) (xy -2.415588 -0.288296) (xy -2.334291 -0.506217) (xy -2.262120 -0.704732) (xy -2.204502 -0.869695)
(xy -2.166865 -0.986965) (xy -2.161682 -1.005417) (xy -2.113404 -1.185334) (xy -1.501202 -1.185334) (xy -1.261886 -1.184638) (xy -1.094485 -1.181440) (xy -0.986251 -1.174075) (xy -0.924435 -1.160879)
(xy -0.896290 -1.140186) (xy -0.889068 -1.110331) (xy -0.889000 -1.105378) (xy -0.918293 -1.040698) (xy -1.015425 -1.001940) (xy -1.032913 -0.998425) (xy -1.144982 -0.964121) (xy -1.221348 -0.917567)
(xy -1.224127 -0.914433) (xy -1.240045 -0.859723) (xy -1.251645 -0.736791) (xy -1.259041 -0.541955) (xy -1.262345 -0.271532) (xy -1.261670 0.078160) (xy -1.260131 0.259197) (xy -1.248834 1.375833)
(xy -1.068917 1.438028) (xy -0.937937 1.500239) (xy -0.889401 1.568408) (xy -0.889000 1.575611) (xy -0.894813 1.602498) (xy -0.919839 1.622135) (xy -0.975458 1.635648) (xy -1.073053 1.644163)
(xy -1.224005 1.648805) (xy -1.439696 1.650702) (xy -1.651000 1.651000) (xy -1.922288 1.650502) (xy -2.120356 1.648216) (xy -2.256649 1.642952) (xy -2.342612 1.633518) (xy -2.389690 1.618724)
(xy -2.409328 1.597380) (xy -2.413000 1.571743) (xy -2.389098 1.513333) (xy -2.305773 1.477342) (xy -2.246671 1.465890) (xy -2.159404 1.451019) (xy -2.090993 1.431212) (xy -2.039156 1.396928)
(xy -2.001613 1.338625) (xy -1.976083 1.246761) (xy -1.960283 1.111796) (xy -1.951934 0.924187) (xy -1.948754 0.674394) (xy -1.948461 0.352873) (xy -1.948621 0.219226) (xy -1.950351 -0.095298)
(xy -1.954550 -0.362079) (xy -1.960925 -0.573273) (xy -1.969184 -0.721036) (xy -1.979035 -0.797525) (xy -1.986794 -0.804334) (xy -2.011552 -0.748683) (xy -2.061932 -0.625294) (xy -2.133433 -0.445555)
(xy -2.221555 -0.220854) (xy -2.321798 0.037419) (xy -2.410502 0.267879) (xy -2.519674 0.552288) (xy -2.622279 0.819062) (xy -2.713337 1.055298) (xy -2.787868 1.248089) (xy -2.840894 1.384531)
(xy -2.863759 1.442629) (xy -2.917988 1.551949) (xy -2.978681 1.599937) (xy -3.045998 1.608666) (xy -3.079572 1.606363) (xy -3.109991 1.593890) (xy -3.141075 1.562902) (xy -3.176641 1.505056)
(xy -3.220508 1.412005) (xy -3.276496 1.275406) (xy -3.348423 1.086914) (xy -3.440108 0.838184) (xy -3.555370 0.520871) (xy -3.599070 0.400131) (xy -3.709592 0.097399) (xy -3.812467 -0.179202)
(xy -3.903839 -0.419705) (xy -3.979852 -0.614146) (xy -4.036648 -0.752560) (xy -4.070371 -0.824980) (xy -4.076351 -0.833133) (xy -4.088878 -0.800646) (xy -4.097637 -0.689134) (xy -4.102498 -0.504160)
(xy -4.103332 -0.251286) (xy -4.100008 0.063923) (xy -4.098867 0.131986) (xy -4.091741 0.482688) (xy -4.082551 0.758698) (xy -4.068834 0.969992) (xy -4.048123 1.126544) (xy -4.017954 1.238328)
(xy -3.975860 1.315318) (xy -3.919377 1.367490) (xy -3.846040 1.404817) (xy -3.778250 1.429151) (xy -3.653558 1.484140) (xy -3.601569 1.546050) (xy -3.598334 1.569861) (xy -3.603498 1.602003)
(xy -3.627635 1.624330) (xy -3.683715 1.638618) (xy -3.784707 1.646641) (xy -3.943581 1.650176) (xy -4.173304 1.650998) (xy -4.191000 1.651000) (xy -4.426458 1.650147) (xy -4.590107 1.646500)
(xy -4.694796 1.638423) (xy -4.753375 1.624283) (xy -4.778695 1.602444) (xy -4.783667 1.575611) (xy -4.742769 1.506275) (xy -4.619034 1.443104) (xy -4.604784 1.438028) (xy -4.519257 1.405019)
(xy -4.452753 1.365760) (xy -4.402875 1.309940) (xy -4.367228 1.227249) (xy -4.343414 1.107374) (xy -4.329037 0.940004) (xy -4.321701 0.714830) (xy -4.319009 0.421538) (xy -4.318625 0.206792)
(xy -4.318838 -0.103539) (xy -4.320552 -0.340724) (xy -4.324695 -0.516280) (xy -4.332193 -0.641725) (xy -4.343973 -0.728577) (xy -4.360961 -0.788355) (xy -4.384084 -0.832576) (xy -4.404502 -0.860551)
(xy -4.515310 -0.951123) (xy -4.637335 -0.997971) (xy -4.744819 -1.033836) (xy -4.783023 -1.093340) (xy -4.783667 -1.105378) (xy -4.778550 -1.135843) (xy -4.754946 -1.157418) (xy -4.700476 -1.171627)
(xy -4.602761 -1.179992) (xy -4.449422 -1.184035) (xy -4.228080 -1.185278) (xy -4.133454 -1.185334) (xy -3.483240 -1.185334) (xy -3.149204 -0.275389) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 1.905000 -0.825500) (xy 1.903227 -0.650023) (xy 1.895494 -0.542786) (xy 1.878178 -0.487398) (xy 1.847655 -0.467463) (xy 1.825469 -0.465667) (xy 1.748940 -0.504010) (xy 1.695635 -0.587109)
(xy 1.633751 -0.691603) (xy 1.537832 -0.810303) (xy 1.497738 -0.851693) (xy 1.426952 -0.917102) (xy 1.363197 -0.959455) (xy 1.285342 -0.984611) (xy 1.172256 -0.998430) (xy 1.002809 -1.006771)
(xy 0.929071 -1.009384) (xy 0.508000 -1.023934) (xy 0.508000 0.084666) (xy 0.765256 0.084666) (xy 0.917107 0.079734) (xy 1.016257 0.058048) (xy 1.094426 0.009279) (xy 1.146765 -0.039586)
(xy 1.234462 -0.152768) (xy 1.291716 -0.272874) (xy 1.296967 -0.293586) (xy 1.338399 -0.395043) (xy 1.402291 -0.423334) (xy 1.433757 -0.417741) (xy 1.455618 -0.392334) (xy 1.469606 -0.334174)
(xy 1.477454 -0.230319) (xy 1.480897 -0.067829) (xy 1.481666 0.166235) (xy 1.481666 0.169333) (xy 1.480917 0.404279) (xy 1.477514 0.567503) (xy 1.469725 0.671947) (xy 1.455816 0.730551)
(xy 1.434054 0.756255) (xy 1.402706 0.761999) (xy 1.402291 0.762000) (xy 1.333312 0.727443) (xy 1.296967 0.632252) (xy 1.249476 0.516823) (xy 1.165562 0.398207) (xy 1.146765 0.378252)
(xy 1.066687 0.307986) (xy 0.985757 0.270554) (xy 0.872896 0.255967) (xy 0.760145 0.254000) (xy 0.497779 0.254000) (xy 0.515577 0.788610) (xy 0.527011 1.045271) (xy 0.547562 1.229307)
(xy 0.586263 1.352758) (xy 0.652148 1.427665) (xy 0.754251 1.466070) (xy 0.901605 1.480013) (xy 1.035539 1.481666) (xy 1.209306 1.475305) (xy 1.367382 1.458651) (xy 1.473088 1.435980)
(xy 1.583781 1.363162) (xy 1.705753 1.226126) (xy 1.825846 1.041715) (xy 1.908588 0.878416) (xy 1.966252 0.795382) (xy 2.028525 0.762000) (xy 2.061803 0.773695) (xy 2.080604 0.819389)
(xy 2.087436 0.914994) (xy 2.084809 1.076419) (xy 2.083613 1.111250) (xy 2.075303 1.287060) (xy 2.064498 1.439851) (xy 2.053236 1.542051) (xy 2.050743 1.555750) (xy 2.030386 1.651000)
(xy 0.718860 1.651000) (xy 0.351162 1.650786) (xy 0.059380 1.649792) (xy -0.165239 1.647491) (xy -0.331445 1.643354) (xy -0.447989 1.636854) (xy -0.523623 1.627462) (xy -0.567098 1.614650)
(xy -0.587164 1.597891) (xy -0.592574 1.576657) (xy -0.592667 1.571872) (xy -0.565988 1.510684) (xy -0.475331 1.474510) (xy -0.440723 1.468087) (xy -0.360840 1.454681) (xy -0.298395 1.437041)
(xy -0.251241 1.405553) (xy -0.217235 1.350602) (xy -0.194229 1.262576) (xy -0.180080 1.131859) (xy -0.172642 0.948838) (xy -0.169769 0.703898) (xy -0.169317 0.387426) (xy -0.169334 0.251840)
(xy -0.169560 -0.096474) (xy -0.171645 -0.369719) (xy -0.177695 -0.577489) (xy -0.189818 -0.729383) (xy -0.210121 -0.834996) (xy -0.240713 -0.903924) (xy -0.283699 -0.945764) (xy -0.341190 -0.970113)
(xy -0.415290 -0.986567) (xy -0.442423 -0.991651) (xy -0.550239 -1.025953) (xy -0.590961 -1.082088) (xy -0.592667 -1.102585) (xy -0.589803 -1.126281) (xy -0.575219 -1.144961) (xy -0.539929 -1.159223)
(xy -0.474948 -1.169660) (xy -0.371288 -1.176870) (xy -0.219964 -1.181446) (xy -0.011990 -1.183985) (xy 0.261620 -1.185082) (xy 0.609853 -1.185332) (xy 0.656166 -1.185334) (xy 1.905000 -1.185334)
(xy 1.905000 -0.825500) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 3.387052 -1.184856) (xy 3.589229 -1.182660) (xy 3.729323 -1.177607) (xy 3.818623 -1.168556) (xy 3.868420 -1.154365) (xy 3.890004 -1.133894) (xy 3.894666 -1.106206) (xy 3.867987 -1.045019)
(xy 3.777330 -1.008844) (xy 3.742722 -1.002421) (xy 3.663487 -0.989185) (xy 3.601390 -0.971852) (xy 3.554345 -0.940905) (xy 3.520265 -0.886824) (xy 3.497063 -0.800093) (xy 3.482653 -0.671192)
(xy 3.474949 -0.490603) (xy 3.471864 -0.248808) (xy 3.471311 0.063713) (xy 3.471333 0.235616) (xy 3.471178 0.593001) (xy 3.473003 0.874713) (xy 3.480240 1.089729) (xy 3.496324 1.247032)
(xy 3.524689 1.355599) (xy 3.568767 1.424412) (xy 3.631992 1.462450) (xy 3.717799 1.478693) (xy 3.829620 1.482121) (xy 3.947779 1.481666) (xy 4.182771 1.469807) (xy 4.357327 1.426766)
(xy 4.493284 1.341344) (xy 4.612480 1.202343) (xy 4.671967 1.110323) (xy 4.748893 0.977314) (xy 4.804110 0.869681) (xy 4.825980 0.810162) (xy 4.826000 0.809379) (xy 4.861656 0.771765)
(xy 4.916563 0.762000) (xy 4.968360 0.768749) (xy 4.991233 0.802857) (xy 4.991156 0.885109) (xy 4.980431 0.984250) (xy 4.963846 1.169556) (xy 4.954269 1.367678) (xy 4.953367 1.428750)
(xy 4.953000 1.651000) (xy 3.640666 1.651000) (xy 3.272856 1.650787) (xy 2.980962 1.649798) (xy 2.756236 1.647504) (xy 2.589928 1.643377) (xy 2.473289 1.636887) (xy 2.397569 1.627508)
(xy 2.354020 1.614709) (xy 2.333891 1.597964) (xy 2.328434 1.576742) (xy 2.328333 1.571743) (xy 2.352632 1.512895) (xy 2.437041 1.476890) (xy 2.492168 1.466289) (xy 2.610794 1.434977)
(xy 2.694976 1.391039) (xy 2.704548 1.381598) (xy 2.720627 1.330676) (xy 2.732434 1.218580) (xy 2.740129 1.040282) (xy 2.743872 0.790755) (xy 2.743822 0.464972) (xy 2.741796 0.206469)
(xy 2.730500 -0.910167) (xy 2.529416 -0.970547) (xy 2.395999 -1.021900) (xy 2.335215 -1.077076) (xy 2.328333 -1.108131) (xy 2.333556 -1.135315) (xy 2.356736 -1.155264) (xy 2.409135 -1.169087)
(xy 2.502016 -1.177896) (xy 2.646641 -1.182799) (xy 2.854275 -1.184908) (xy 3.111500 -1.185334) (xy 3.387052 -1.184856) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 7.535718 -1.184856) (xy 7.737896 -1.182660) (xy 7.877990 -1.177607) (xy 7.967290 -1.168556) (xy 8.017087 -1.154365) (xy 8.038671 -1.133894) (xy 8.043333 -1.106206) (xy 8.016653 -1.045019)
(xy 7.925996 -1.008844) (xy 7.891389 -1.002421) (xy 7.812072 -0.989163) (xy 7.749931 -0.971792) (xy 7.702872 -0.940776) (xy 7.668800 -0.886587) (xy 7.645623 -0.799692) (xy 7.631246 -0.670563)
(xy 7.623576 -0.489667) (xy 7.620518 -0.247476) (xy 7.619978 0.065543) (xy 7.620000 0.232833) (xy 7.621053 0.593089) (xy 7.624440 0.876070) (xy 7.630498 1.089141) (xy 7.639563 1.239670)
(xy 7.651973 1.335025) (xy 7.668066 1.382571) (xy 7.672916 1.388028) (xy 7.747809 1.424398) (xy 7.863396 1.457174) (xy 7.884583 1.461423) (xy 7.996839 1.495572) (xy 8.040962 1.548762)
(xy 8.043333 1.571044) (xy 8.038797 1.599168) (xy 8.017657 1.619802) (xy 7.968611 1.634099) (xy 7.880360 1.643214) (xy 7.741603 1.648300) (xy 7.541040 1.650510) (xy 7.267372 1.650999)
(xy 7.260166 1.651000) (xy 6.985014 1.650617) (xy 6.783188 1.648654) (xy 6.643348 1.643883) (xy 6.554155 1.635079) (xy 6.504269 1.621016) (xy 6.482351 1.600468) (xy 6.477061 1.572209)
(xy 6.477000 1.566333) (xy 6.497894 1.503449) (xy 6.574593 1.482201) (xy 6.599310 1.481666) (xy 6.723851 1.455694) (xy 6.812100 1.407583) (xy 6.839250 1.382952) (xy 6.860215 1.352194)
(xy 6.875662 1.305172) (xy 6.886259 1.231752) (xy 6.892673 1.121799) (xy 6.895571 0.965176) (xy 6.895622 0.751750) (xy 6.893493 0.471383) (xy 6.890873 0.211666) (xy 6.879166 -0.910167)
(xy 6.678083 -0.970547) (xy 6.544665 -1.021900) (xy 6.483881 -1.077076) (xy 6.477000 -1.108131) (xy 6.482223 -1.135315) (xy 6.505403 -1.155264) (xy 6.557801 -1.169087) (xy 6.650682 -1.177896)
(xy 6.795308 -1.182799) (xy 7.002942 -1.184908) (xy 7.260166 -1.185334) (xy 7.535718 -1.184856) )(layer F.SilkS) (width 0.010000)
)
)

View file

@ -0,0 +1,91 @@
(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy -4.218889 -1.606606) (xy -4.117276 -1.602247) (xy -4.048950 -1.595194) (xy -4.026827 -1.587500) (xy -4.027342 -1.553070) (xy -4.037295 -1.471269) (xy -4.055245 -1.350112) (xy -4.079748 -1.197612)
(xy -4.109364 -1.021785) (xy -4.142650 -0.830645) (xy -4.178166 -0.632208) (xy -4.214469 -0.434487) (xy -4.250117 -0.245497) (xy -4.283668 -0.073254) (xy -4.313682 0.074229) (xy -4.338715 0.188936)
(xy -4.357327 0.262853) (xy -4.362611 0.279098) (xy -4.475710 0.505858) (xy -4.627278 0.691626) (xy -4.816413 0.835856) (xy -5.042212 0.938003) (xy -5.303776 0.997522) (xy -5.577963 1.014143)
(xy -5.714586 1.008349) (xy -5.851068 0.994676) (xy -5.962014 0.975826) (xy -5.980158 0.971338) (xy -6.205586 0.888653) (xy -6.387030 0.774443) (xy -6.522695 0.630353) (xy -6.610785 0.458028)
(xy -6.634371 0.371970) (xy -6.641451 0.332400) (xy -6.645847 0.289164) (xy -6.646939 0.237709) (xy -6.644107 0.173483) (xy -6.636732 0.091933) (xy -6.624195 -0.011494) (xy -6.605875 -0.141351)
(xy -6.581154 -0.302190) (xy -6.549412 -0.498563) (xy -6.510029 -0.735024) (xy -6.462386 -1.016125) (xy -6.405863 -1.346419) (xy -6.380208 -1.495778) (xy -6.363229 -1.594556) (xy -5.984094 -1.602470)
(xy -5.841718 -1.604522) (xy -5.718770 -1.604572) (xy -5.626740 -1.602740) (xy -5.577118 -1.599147) (xy -5.573041 -1.598135) (xy -5.566481 -1.572219) (xy -5.570229 -1.501869) (xy -5.584595 -1.384817)
(xy -5.609888 -1.218793) (xy -5.646416 -1.001529) (xy -5.681188 -0.804619) (xy -5.722717 -0.570883) (xy -5.754517 -0.385718) (xy -5.777412 -0.242249) (xy -5.792227 -0.133599) (xy -5.799785 -0.052891)
(xy -5.800913 0.006752) (xy -5.796434 0.052206) (xy -5.788126 0.087216) (xy -5.731314 0.198430) (xy -5.639480 0.266338) (xy -5.510738 0.292166) (xy -5.472680 0.292195) (xy -5.333176 0.268879)
(xy -5.230582 0.205905) (xy -5.157530 0.098622) (xy -5.154115 0.091101) (xy -5.136778 0.035865) (xy -5.111605 -0.066567) (xy -5.080391 -0.207774) (xy -5.044929 -0.379333) (xy -5.007012 -0.572825)
(xy -4.968437 -0.779828) (xy -4.967623 -0.784310) (xy -4.930555 -0.986398) (xy -4.895980 -1.170609) (xy -4.865349 -1.329542) (xy -4.840116 -1.455795) (xy -4.821731 -1.541969) (xy -4.811648 -1.580662)
(xy -4.811182 -1.581587) (xy -4.778504 -1.591367) (xy -4.702352 -1.599032) (xy -4.595522 -1.604484) (xy -4.470805 -1.607629) (xy -4.340996 -1.608368) (xy -4.218889 -1.606606) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 8.174955 -1.646554) (xy 8.424033 -1.597325) (xy 8.652618 -1.512570) (xy 8.848959 -1.394960) (xy 8.910441 -1.344228) (xy 9.042431 -1.190112) (xy 9.146794 -0.996383) (xy 9.218902 -0.774972)
(xy 9.254128 -0.537812) (xy 9.256889 -0.450887) (xy 9.244598 -0.313750) (xy 9.211548 -0.148366) (xy 9.163471 0.023672) (xy 9.106099 0.180771) (xy 9.067333 0.263159) (xy 8.937983 0.452576)
(xy 8.763274 0.628584) (xy 8.554102 0.782416) (xy 8.321360 0.905303) (xy 8.219416 0.945503) (xy 8.090237 0.977196) (xy 7.924012 0.997797) (xy 7.739109 1.006942) (xy 7.553900 1.004265)
