OrcaSlicer-bambulab/resources/profiles/Ratrig/process
2026-05-11 19:29:55 +01:00
..
0.08mm Extra Fine @RatRig.json Initial release 2026-05-11 19:29:55 +01:00
0.12mm Fine @RatRig.json Initial release 2026-05-11 19:29:55 +01:00
0.15mm Optimal @RatRig.json Initial release 2026-05-11 19:29:55 +01:00
0.20mm Quality @RatRig V-Core 4 0.4.json Initial release 2026-05-11 19:29:55 +01:00
0.20mm Quality @RatRig V-Core 4 0.5.json Initial release 2026-05-11 19:29:55 +01:00
0.20mm Quality @RatRig V-Core 4 HYBRID 0.4.json Initial release 2026-05-11 19:29:55 +01:00
0.20mm Quality @RatRig V-Core 4 HYBRID 0.5.json Initial release 2026-05-11 19:29:55 +01:00
0.20mm Quality @RatRig V-Core 4 HYBRID 0.6.json Initial release 2026-05-11 19:29:55 +01:00
0.20mm Quality @RatRig V-Core 4 IDEX 0.4.json Initial release 2026-05-11 19:29:55 +01:00
0.20mm Quality @RatRig V-Core 4 IDEX 0.5.json Initial release 2026-05-11 19:29:55 +01:00
0.20mm Quality @RatRig V-Core 4 IDEX 0.6.json Initial release 2026-05-11 19:29:55 +01:00
0.20mm Standard @RatRig.json Initial release 2026-05-11 19:29:55 +01:00
0.24mm Draft @RatRig.json Initial release 2026-05-11 19:29:55 +01:00
0.25mm Quality Speed @RatRig V-Core 4 0.4.json Initial release 2026-05-11 19:29:55 +01:00
0.25mm Quality Speed @RatRig V-Core 4 0.5.json Initial release 2026-05-11 19:29:55 +01:00
0.25mm Quality Speed @RatRig V-Core 4 0.6.json Initial release 2026-05-11 19:29:55 +01:00
0.25mm Quality Speed @RatRig V-Core 4 HYBRID 0.4.json Initial release 2026-05-11 19:29:55 +01:00
0.25mm Quality Speed @RatRig V-Core 4 HYBRID 0.5.json Initial release 2026-05-11 19:29:55 +01:00
0.25mm Quality Speed @RatRig V-Core 4 HYBRID 0.6.json Initial release 2026-05-11 19:29:55 +01:00
0.25mm Quality Speed @RatRig V-Core 4 IDEX 0.4.json Initial release 2026-05-11 19:29:55 +01:00
0.25mm Quality Speed @RatRig V-Core 4 IDEX 0.5.json Initial release 2026-05-11 19:29:55 +01:00
0.25mm Quality Speed @RatRig V-Core 4 IDEX 0.6.json Initial release 2026-05-11 19:29:55 +01:00
0.25mm Speed @RatRig V-Core 4 0.4.json Initial release 2026-05-11 19:29:55 +01:00
0.25mm Speed @RatRig V-Core 4 0.5.json Initial release 2026-05-11 19:29:55 +01:00
0.25mm Speed @RatRig V-Core 4 0.6.json Initial release 2026-05-11 19:29:55 +01:00
0.25mm Speed @RatRig V-Core 4 HYBRID 0.4.json Initial release 2026-05-11 19:29:55 +01:00
0.25mm Speed @RatRig V-Core 4 HYBRID 0.5.json Initial release 2026-05-11 19:29:55 +01:00
0.25mm Speed @RatRig V-Core 4 HYBRID 0.6.json Initial release 2026-05-11 19:29:55 +01:00
0.25mm Speed @RatRig V-Core 4 HYBRID 0.8.json Initial release 2026-05-11 19:29:55 +01:00
0.25mm Speed @RatRig V-Core 4 IDEX 0.4.json Initial release 2026-05-11 19:29:55 +01:00
0.25mm Speed @RatRig V-Core 4 IDEX 0.5.json Initial release 2026-05-11 19:29:55 +01:00
0.25mm Speed @RatRig V-Core 4 IDEX 0.6.json Initial release 2026-05-11 19:29:55 +01:00
0.25mm Speed @RatRig V-Core 4 IDEX 0.8.json Initial release 2026-05-11 19:29:55 +01:00
0.28mm Extra Draft @RatRig.json Initial release 2026-05-11 19:29:55 +01:00
0.30mm Big @RatRig V-Core 4 0.6.json Initial release 2026-05-11 19:29:55 +01:00
0.30mm Big @RatRig V-Core 4 HYBRID 0.6.json Initial release 2026-05-11 19:29:55 +01:00
0.30mm Big @RatRig V-Core 4 HYBRID 0.8.json Initial release 2026-05-11 19:29:55 +01:00
0.30mm Big @RatRig V-Core 4 IDEX 0.6.json Initial release 2026-05-11 19:29:55 +01:00
0.30mm Big @RatRig V-Core 4 IDEX 0.8.json Initial release 2026-05-11 19:29:55 +01:00
0.35mm Extra Big @RatRig V-Core 4 HYBRID 0.8.json Initial release 2026-05-11 19:29:55 +01:00
0.35mm Extra Big @RatRig V-Core 4 IDEX 0.8.json Initial release 2026-05-11 19:29:55 +01:00
fdm_process_common.json Initial release 2026-05-11 19:29:55 +01:00
fdm_process_ratrig_common.json Initial release 2026-05-11 19:29:55 +01:00
fdm_process_ratrig_common_idex.json Initial release 2026-05-11 19:29:55 +01:00
fdm_process_ratrig_idex.json Initial release 2026-05-11 19:29:55 +01:00